Required Major Courses | Course Title | Units |
---|---|---|
BIO 1 | Fundamental Biological Concepts | 5 |
BIO 2 | General Zoology | 5 |
BIO 3 | General Botany | 5 |
CHM 1A/1B | General Chemistry | 10 |
MAT 13 | Elementary Statistics | 5 |
MAT 25 | Pre-Calculus | 4 |
PHY 2A/2B OR |
College Physics OR |
8 12 |
Subtotal units (42-46) | ||
Recommended Major Electives (Select from the following; none required) | ||
CHM 12A | Organic Chemistry I | 5 |
CHM 12B | Organic Chemistry II | 5 |
MAT 2 | Calculus for managerial, life, and social sciences | 4 |
MAT 3A | Analytic Geometry and Calculus I | 4 |
MAT 3B | Analytic Geometry and Calculus II | 4 |
MAT 3C | Analytic Geometry and Calculus III | 4 |
General Education Courses | ||
Natural Sciences | CHM 1A will count | |
Social and Behavioral Sciences | Select a minimum of 3 units | |
Humanities | Select a minimum of 3 units | |
Ethnic Groups in the United States | Select a minimum of 3 units | |
Language and Rationality | 9 units | |
Written Composition | ENG 1A College Composition and Reading | 3 |
Communication and Analytical Thinking | MAT 13 will count | |
MAT 25 will count | ||
General Education | 21 | |
Biology Required Major Courses | 42-46 | |
Electives (required when GE units plus degree units total < 60) | ||
Total Units | 63-67 |
TRANSFER STUDENTS
Completing the AS degree does not meet all the requirements for transfer. Students planning to transfer to a university should follow the requirements of the four-year university. Information on course equivalencies and major preparation requirements for the University of California (UC) and California State University (CSU) systems are available online at www.assist.org. Please consult with a Hartnell College counselor to review transfer requirements.