2022-2023 Academic Year
Faculty Members |
Term |
MetaMajOr or ARea |
Kelly Locke, Co-Chair | 2022-2024 | STEM |
Violeta Wenger, Co-Chair | 2022-2024 | Counseling |
Richard Chapman | 2021-2024 | Agriculture, Business, and Industries |
Jaimee de Pompeo | 2022-2025 | Adjunct Faculty, Arts and Languages |
Mercedes del Real | 2020-2023 | Counseling |
Wendy Lampart (unable to attend F '22) | 2021-2024 | STEM |
Gabriela Lopez | Articulation Officer, Counseling | |
Joel McKown | 2021-2024 | Health Sciences |
Elizabeth Morales | Outcomes and Assessment Coordinator | |
Sagayamary Rayappan | 2022-2025 | STEM |
Emily Sención | 2020-2023 | STEM |
Deborah Stephens | 2021-2024 | Library |
Seaneen Sullinger | 2020-2023 | Health Sciences |
Joel Torres | 2022-2025 | Counseling (Articulation) |
VACANT | 2020-2023 | Social Sciences |
VACANT | 2022-2025 | Arts and Languages |
Administrative Members |
TITLE |
|
Maria Ceja | Dean of Enrollment Services | |
Joy Cowden | Interim Dean, Social/Behavioral Science, Fine & Performing Arts, Curriculum & Instructional Support | |
Marianne Fontes | Dean, Languages, Learning Support and Resources. | |
Cathryn Wilkinson | Vice President of Academic Affairs | |
Support Staff Team |
Position |
|
VACANT | Curriculumand Scheduling Specialist | |
Ruby Garcia | Curriculum and Scheduling Specialist | |
Jess Green | Curriculum and Scheduling Specialist |