DATE/TIME/LOCATION | AGENDAS | MINUTES | DOCUMENTS |
---|---|---|---|
Zoom link Option for all Meetings | |||
Sep 20, 2024 11:15 a.m. hybrid | 9.20.24 | ||
Sep 6, 2024 11:15 a.m. | 9.6.24 | 9.6.24 | link to documents included in the Agenda |
May 3, 2024 11:15 a.m. zoom | 5.3.24 | 5.3.24 | link to documents included in the Agenda |
Apr 19, 2024 11:15 a.m. zoom | 4.19.24 | 4.19.24 | link to documents included in the Agenda |
Apr 5, 2024 11:15 a.m. zoom | 4.5.24 | 4.5.24 | link to documents included in the Agenda |
Mar 15, 2024 11:15 a.m. zoom | 3.15.24 | 3.15.24 | link to documents included in the Agenda |
Mar 1, 2024 11:15 a.m. zoom | 3.1.24 | 3.1.24 | link to documents included in the Agenda |
Feb 2, 2024 11:15 a.m. zoom | 2.2.24 | 2.2.24 | link to documents included in the Agenda |
Dec 1, 2023 11:15 a.m. zoom | 12.1.23 | 12.1.23 | link to documents included in the Agenda |
Nov 17, 2023 11:15 a.m. zoom | 11.17.23 | 11.17.23 | link to documents included in the Agenda |
Nov 3, 2023 11:15 a.m. zoom | 11.3.23 | 11.3.23 | link to documents included in the Agenda |
Oct 20, 2023 11:15 a.m. zoom | 10.20.23 | 10.20.23 | link to documents included in the Agenda |
Oct 6, 2023 11:15 a.m. zoom | 10.6.23 | 10.6.23 | link to documents included in the Agenda |
Sep 15, 2023 11:15 a.m. zoom | 9.15.23 | 9.15.23 | link to documents included in the Agenda |
Sep 1, 2023 11:00 a.m. zoom | 9.1.23 | 9.1.23 | link to documents included in the Agenda |
May 15, 2023 3:30 p.m. zoom | 5.15.23 | 5.15.23 | link to documents included in the Agenda |
May 1, 2023 3:30 p.m. zoom | 5.1.23 | 5.1.23 | link to documents included in the Agenda |
Apr 17, 2023 3:30 p.m. zoom | 4.17.23 | 4.17.23 | link to documents included in the Agenda |
Mar 20, 2023 3:30 p.m. zoom | 3.20.23 | 3.20.23 | link to documents included in the Agenda |
Mar 6, 2023 3:30 p.m. zoom | 3.6.23 | 3.6.23 | link to documents included in the Agenda |
Feb 6, 2023 3:30 p.m. zoom | 2.6.23 | 2.6.23 | link to documents included in the Agenda |
Dec 5, 2022 3:30 p.m. zoom | 12.5.22 | 12.5.22 | link to documents included in the Agenda |
Nov 21, 2022 3:30 p.m. zoom | 11.21.22 | 11.21.22 | link to documents included in the Agenda |
October 3, 2022 -- CANCELED | the network was down- meeting canceled | ||
Sep 19, 2022 3:30 p.m. zoom | 9.19.22 | 9.19.22 | link to documents included in the Agenda |
May16 , 2022 3:30 p.m. zoom | 5.16.22 | 5.16.22 | link to documents included in the Agenda |
May 2, 2022 3:30 p.m. zoom | 5.2.22 | 5.2.22 | |
April 4, 2022 3:30 p.m. zoom | 4.18.22 | 4.18.22 | |
April 4, 2022 3:30 p.m. zoom | 4.4.22 | 4.4.22 | |
March 21, 2022 3:30 p.m. zoom | 3.21.22 | 3.21.22 | |
March 7, 2022 3:30 p.m. zoom | 3.7.22 | 3.7.22 | |
February 7, 2022 3:30 p.m. zoom | 2.7.22 | 2.7.22 | |
2021 | |||
December 6, 2021 3:30 p.m. zoom | 12.6.21 | 12.6.21 | |
November 15, 2021 3:30 p.m. zoom | 11.15.21 | 11.15.21 | |
November 1, 2021 3:30 p.m. zoom | 11.1.21 | 11.1.21 | |
October 18, 2021 3:30 p.m. zoom | 10.18.21 | 10.18.21 | |
October 4, 2021 3:30 p.m. zoom | 10.4.21 | 10.4.21 | |
September 20, 2021 3:30 p.m. zoom | 9.20.21 | 9.20.21 | |
May 17, 2021 3:30 p.m. zoom | 5.17.21 | 5.17.21 | |
May 3, 2021 3:30 p.m. zoom | 5.3.21 | 5.3.21 | |
April 19, 2021 3:30 p.m. zoom | 4.19.21 | 4.19.21 | |
April 5, 2021 3:30 p.m. zoom | 4.5.21 | 4.5.21 | |
March 15, 2021 3:30 p.m. zoom | 3.15.21 | 3.15.21 | |
March 1, 2021 3:30 p.m. zoom | 3.1.21 | 3.1.21 | |
February 1, 2021 3:30 p.m. zoom | 2.1.21 | 2.1.21 | CAGP Equity Guide |
2020 | |||
December 7, 2020 3:30 p.m. zoom | 12.7.20 | 12.7.20 | Winter 2020 Curriculum Audit from LBCC |
November 16, 2020 3:30 p.m. zoom | 11.16.20 | 11.16.20 | |
November 2, 2020 3:30 p.m. zoom | 11.2.20 | 11.2.20 | Equity Rubric for Student Success |
October 19, 2020 3:30 p.m. zoom | 10.19.20 | 10.19.20 | |
October 5, 2020 3:30 p.m. zoom | 10.5.20 | 10.5.20 | |
September 21, 2020 3:30 p.m. zoom | 9.21.20 | 9.21.20 | |
May 18, 2020- 3:00 p.m.- A116 | 5.18.20 | 5.18.20 | |
May 4, 2020- 3:00 p.m.- A116 | 5.4.20 | 5.4.20 | |
April 20, 2020- 3:00 p.m.- A116 | 4.20.20 | 4.20.20 | |
April 6, 2020- 3:00 p.m.- A116 | 4.6.20 | 4.6.20 | |
March 2, 2020- 3:00 p.m.- A116 | 3.2.20 | 3.2.20 | |
February 3, 2020- 3:00 p.m.- A116 | 2.3.20 | 2.3.20 | |
2019 | |||
December 2, 2019- 3:00 p.m.- A116 | 12.2.19 | 12.2.19 | |
November 18, 2019- 3:00 p.m.- A116 | 11.18.19 | 11.18.19 | |
November 4, 2019- 3:00 p.m.- A116 | 11.4.19 | 11.4.19 | |
October 21, 2019- 3:00 p.m.- A116 | |||
May 6, 2019 - 3:00 p.m. - A116 | 5.6.19 | ||
April 15, 2019 - 3:00 p.m. - A116 | |||
April 1, 2019 - 3:00 p.m. - A116 | |||
March 18, 2019 - 3:00 p.m. - A116 | |||
March 4, 2019 - 3:00 p.m. - A116 | 3.4.19 | ||
February 4, 2019 - 3:00 p.m. -A116 | 2.4.19 | IR Report #1, IR Report #2 | |
2018 | |||
December 3, 2018 - 3:00 p.m. - A116 | 12.3.18 | 12.3.18 | |
November 19, 2018 - 3:00 p.m. - A116 | 11.19.18 | 11.19.18 | 2017-2018 Integrated Plan |
November 5, 2018 - 3:00 p.m. - A116 | 11.5.18 | 11.5.18 | AB705 Data Needed |
October 15, 2018 - 3:00 p.m. - A116 | 10.15.18 | 10.15.18 | BSI Across Local Colleges |
October 1, 2018 - 3:00 p.m. - A116 | 10.1.18 | 10.1.18 | |
September 17, 2018 - 3:00 p.m. - A116 | 9.17.18 | 9.17.18 | |
August 20, 2018 - 3:00 p.m. - A116 | 8.20.18 | ||
May 7, 2018 - 3:00 p.m. - A116 | 5.7.18 |
2017-2018 Yearly Report PowerPoint 2018-2019 GP: Improved Basic Skills Timeline |
|
April 16, 2018 - 3:00 p.m. - A116 | 4.16.18 | 4.16.18 | |
April 2, 2018 - 3:00 p.m. - A116 | 4.2.18 | 4.2.18 | |
March 19, 2018 - 3:00 p.m. - A116 | 3.19.18 | 3.19.18 | |
March 5, 2018 - 3:00 p.m. - A116 | 3.5.18 | 3.5.18 | |
February 5, 2018 - 3:00 p.m. - A116 | 2.5.18 | 2.5.18 | |
January 22, 2018 - 3:00 p.m. -A116 | 1.22.18 | 1.22.18 | |
2017 | |||
December 4, 2017 - 3:00 p.m. - A116 | 12.4.17 | 12.4.17 |
"Learning: How It Works and How do Do It Better" |
November 20, 2017 - 3:00 p.m. - A116 | 11.20.17 | 11.20.17 |
"Your Body Language May Shape Who You Are" |
November 6, 2017 - 3:00 p.m. - A116 | 11.6.17 | 11.6.17 | |
October 16, 2017 - 3:00 p.m. - A116 | 10.16.17 | 10.16.17 | |
October 2, 2017 - 3:00 p.m. - A116 | 10.2.17 | 10.2.17 | |
September 18, 2017 - 3:00 p.m. - A116 | 9.18.17 | 9.18.17 | |
May 15, 2017 - 3:00 p.m. - A116 | 5.15.17 | 5.15.17 | |
May 1, 2017 - 3:00 p.m. - A116 | 5.1.17 | 5.1.17 | |
April 17, 2017 - 3:00 p.m. - A116 | 4.17.17 | 4.17.17 | |
April 3, 2017 - 3:00 p.m. - A116 | 4.3.17 | 4.3.17 | |
March 20, 2017 - 3:00 p.m. - A116 | 3.20.17 | 3 .20.17 |
How To Link Student Success with Bringing People on Campus Together |
March 6, 2017 - 3:00 p.m. - A116 | 3.6.17 | 3.6.17 | |
February 6, 2017 - 3:00 p.m. - A116 | 2.6.17 | 2.6.17 | |
2016 | |||
December 5, 2016 - 3:00 p.m. - A116 | 12.5.16 | 12.5.16 | |
November 21, 2016 - 3:00 p.m. - A116 | 11.21.16 | 11.21.16 | |
November 7, 2016 - 3:00 p.m. - A116 | 11.7.16 | 11.7.16 | |
October 17, 2016 - 3:00 p.m. - A116 | 10.17.16 | 10.17.16 | |
October 3, 2016 - 3:00 p.m. - A116 | 10.3.16 | 10.3.16 | |
September 19, 2016 - 3:00 p.m. - A116 | 9.19.16 | 9.19.16 | |
August 29, 2016 - 3:00 p.m. - A116 | 8.29.16 | 8.29.16 | |
May 16, 2016 - 3:15 p.m. - A116 | 5.16.16 | 5.16.16 | |
May 9, 2016 - 3:15 p.m. - A116 | 5.9.16 | ||
May 2, 2016 - 3:15 p.m. - A116 | 5.2.16 | 5.2.16 | |
April 18, 2016 - 3:15 p.m. - A116 | 4.18.16 | 4.18.16 | |
March 21, 2016 - 3:15 p.m. - A116 | 3.21.16 | ||
March 7, 2016 - 3:15 p.m. - A116 | 3.7.16 | 3.7.16 | |
February 29, 2016 - 3:15 p.m. - A116 | 2.29.16 | ||
February 1, 2016 - 3:15 p.m. - A116 | 2.1.16 | ||
2015 | |||
December 6, 2015 - 3:15 p.m. - A116 | 12.6.15 | ||
November 16, 2015 - 3:15 p.m. - A116 | 11.16.15 | ||
November 2, 2015 - 3:15 p.m. - A116 | 11.2.15 | 11.2.15 | |
October 19, 2015 - 3:15 p.m. - A116 | 10.19.15 | ||
October 5, 2015 - 3:15 p.m. - A116 | 10.5.15 | ||
August 31, 2016 - 3:15 p.m. - A116 | 8.31.15 | 8.31.15 | |
April 20, 2015 - 3:15 p.m. - A116 | 4.20.15 | ||
April 6, 2015 - 3:15 p.m. - A116 | 4.6.15 | 4.6.15 | |
March 16, 2015 - 3:15 p.m. - A116 | 3.16.15 | 3.16.15 | |
March 2, 2015 - 3:15 p.m. - A116 | 3.2.15 | 3.2.15 | |
February 2, 2015 - 3:15 p.m. - A116 | 2.2.15 | 2.2.15 | |
2014 | |||
December 1, 2014 - 3:15 p.m. - A116 | 12.1.14 | ||
November 17, 2014 - 3:15 p.m. - A116 | 11.17.14 | ||
November 3, 2014 - 3:15 p.m. - A116 | 11.3.14 | 11.3.14 | |
October 20, 2014 - 3:15 p.m. - A116 | 10.20.14 | 10.20.14 | |
October 6, 2014 - 3:00 p.m. - A116 | 10.6.14 | 10.6.14 | |
September 15, 2014 - 3:00 p.m. - A116 | 9.15.14 | 9.15.14 | |
August 18, 2014 - 3:00 p.m. - A116 | 8.18.14 | 8.18.14 | |
May 19, 2014 - 3:00 p.m. - A116 | 5.19.14 | 5.19.14 | |
May 5, 2014 - 3:00 p.m. - A116 | 5.5.14 | 5.5.14 | |
April 21, 2014 - 3:00 p.m. - A116 | 4.21.14 | 4.21.14 | |
April 7, 2014 - 3:00 p.m. - A116 | 4.7.14 | 4.7.14 | |
March 17, 2014 - 3:00 p.m. - A116 | 3.17.14 | 3.17.14 | |
March 3, 2014 - 3:00 p.m. - A116 | 3.3.14 | 3.3.14 | |
February 3, 2014 - 3:00 p.m. - A116 | 2.3.14 | 2.3.14 | |
2013 | |||
December 3, 2013- 1:30 p.m. - A116 | 12.3.13 | 12.3.13 | |
November 19, 2013- 1:30 p.m. - A116 | 11.19.13 | 11.19.13 | |
November 5, 2013- 1:30 p.m. - A116 | 11.5.13 | 11.5.13 | |
October 15, 2013- 1:30 p.m. - A116 | 10.15.13 | 10.15.13 | |
October 1, 2013- 3:15 p.m. - A116 | 10.1.13 | 10.1.13 | |
September 17, 2013- 3:15 p.m. - A116 | 9.17.13 | 9.17.13 |