2024-2025 Academic Year
Faculty Members |
Term |
Meta-Major or Area |
Kelly Locke, Co-Chair | 2024-2026 | |
Violeta Mendoza, Co-Chair | 2024-2026 | |
Richard Chapman | 2021-2024 | Agriculture, Business, and Industries |
Elizabeth Morales | 2022-2025 | Agriculture, Business, and Industries |
Mercedes del Real | ongoing | Articulation Officer, Counseling |
VACANT | 2022-2025 | Arts and Languages |
Peter Gray | 2023-2026 | Arts and Languages |
Kyle Czaplak | 2024-2027 | Health Sciences |
Seaneen Sullinger | 2023-2026 | Health Sciences |
VACANT | 2023-2026 | Social Sciences |
VACANT | 2023-2026 | Social Sciences |
Wendy Lampart | 2021-2024 | STEM |
Mary Rayappan | 2022-2025 | STEM |
Emily Sención | 2023-2025 | STEM |
Ann Wright | 2021-2024 | STEM |
Joel Torres | 2022-2025 | Counseling--Articulation Specialist |
Deborah Stephens | 2021-2024 | Library |
Administrative Members |
TITLE |
|
Maria Ceja | Dean of Enrollment Services | |
Joy Cowden | Dean of Social Sciences | |
Ram Subramaniam | Vice President of Academic Affairs | |
Support Staff Team |
Position |
|
Ruby Garcia | Curriculum and Scheduling Specialist Leads | |
Jess Green | Curriculum and Scheduling Specialist Leads | |
Shastina Sanchez | Curriculum and Scheduling Specialist |