Agency | Street Address | City/State | Phone # |
---|---|---|---|
Alliance on Aging, Inc. | 247 Main Street | Salinas, CA 93901 | 831.655.1334 |
Alsana, An Eating Recovery Community | 10 Harris Ct Ste C6 | Monterey, CA 93940 | 831.822.8938 |
American Medical Response West | P.O. Box 1953 | Marina, CA 93933 | 831.718.9558 |
Central Coast Visiting Nurse Association and Hospice, Inc. | 5 Lower Ragsdale Dr Suite 102 | Monterey, CA 93940 | 831.375.9882 |
Children's Health of Northern California Pediatric Hospital | 3777 S. Bascom Ave | Campbell, CA 95008 | 408.558.3640 |
Clinica De Salud Del Valle De Salinas | Admin.: 440 Airport Blvd | Salinas, CA 93905 | 831.757.6237 |
Coastal Kids Home Care |
1172 S. Main St |
Salinas, CA 93901 Salinas, CA 93901 |
800.214.5439 |
Community Hospital of the Monterey Peninsula | 3625 Holman Highway | Monterey, CA 93940 | 831.625.4811 |
CHOMP Cardiopulmonary Wellness & Sleep Center | 93625 Holman Highway | Monterey, CA 93940 | 831.625.4811 |
Community Human Services (Genesis House) |
2560 Garden Rd, Suite 201 | Monterey, CA 93940 | 831.658.3811 |
Cottage Hospital Santa Barbara | 400 W. Pueblo St | Santa Barbara, CA 93105 | 805.682.7111 |
Dignity Health | 1700 Tribute Rd., Suite 100 | Sacramento, CA | 916.733.6340 |
Dorothy’s Hospitality Center | 30 Soledad St | Salinas, CA 93901 | 831.424.1102 |
Early Development Services | 10274 Broadway Ave | Seaside, CA 93955 | 831.393.2246 |
Eden Valley Care Center | 612 Main St | Soledad, CA 93960 | 831.678.2462 |
El Camino Hospital | 2500 Grant Rd | Mountain View, CA 94040 | 650.940.7000 |
French Hospital Medical Center | 1911 Johnson Ave | San Luis Obispo, CA 93401 | 805.543.5353 |
Hartnell College Child Development Center | 411 Central Ave | Salinas, CA 93901 | 831.755.6945 |
Interim, Inc. | P.O. Box 3222 | Monterey, CA 93940 | 831.649.4522 |
La Casa Adult Day Health | 909 Blanco Circle B | Salinas, CA 93901 | 831.393.2246 |
Marian Regional Medical Center | 1400 E. Church St | Santa Maria, CA 93454 | 805.739.3000 |
Mee Memorial Hospital | 300 Canal St | King City, CA 93930 | 831.385.6000 |
MoGo Urgent Care | 2020 Del Monte Ave, Suite B | Monterey, CA 93940 | 831.622.6930 |
Monterey County Health Dept., Salinas Office | 1270 Natividad Rd | Salinas, CA 93906 | 831.755.4500 |
Natividad | 1441 Constitution Blvd | Salinas, CA 93912 | 831.755.4111 |
Pacific Coast Acute Care Center | 720 E. Romie Ln | Salinas, CA 93901 | 831.424.8072 |
Salinas Valley Health | 450 E. Romie Ln | Salinas, CA 93901 | 831.757.4333 |
Salinas Valley Medical Clinics | 505 E. Romie Ln | Salinas, CA 93901 | 831.757.2058 |
Salinas Valley Post Acute/W. Gardens | 637 e. Romie Lane | Salinas, CA 93901 | 831.424.0687 |
Santa Clara Valley Medical Center | 751 S. Bascom Ave | San Jose CA 95128 | 408.885.5000 |
Sierra Vista Regional Medical Center | 1010 Murray Ave | San Luis Obispo, CA 93405 | 805.546.7600 |
Soledad Medical Clinic | 600 Main St. | Soledad, CA 93960 | 831.678.2665 |
St. Louise Regional Hospital | 9400 No Name Uno | Gilroy, CA 95020 | 408.848.2000 |
Stanford Health Care/ Stanford Medical Center | 300 Pasteur Dr | Stanford, CA, 94305 | 650.723.4000 |
Sun Street Center | 11 Peach Dr | Salinas, CA 93901 | 831.753.5144 |
VA Medical Center -Palo Alto | 3801 Miranda Ave | Palo Alto, CA 94304 | 650.493.5000 |
Watsonville Community Hospital | 75 Nielson St | Watsonville, CA 95076 | 831-724-4741 |
Windsor The Ridge Rehabilitation Center | 350 Iris Dr | Salinas, CA 93905 | 831.449.1515 |
Windsor Skyline | 348 Iris Dr | Salinas, CA 93905 | 831.449.5496 |
Wonder Wood Ranch | 8100 Wild Horse Rd | Prunedale, CA 93907 | 831-235-2234 |
Interested in being a clinical partner?
Debra Kaczmar, Ph.D.Dean of Academic Affairs, Nursing and Health Sciences
Email:dkaczmar@hartnell.edu
Phone:831-770-6146